This page lists public datasets in remote sensing.
| Name | Resolution | Channels | #Images | #Classes | Task* | Ref. |
|---|---|---|---|---|---|---|
| EuroSAT | 256x256 | Sen-2 | 27,000 | 10 | C | Source, P1, P2 |
| AID | 600x600 | RGB | 10,00 | 30 | C | Source, P1 |
| BigEarthNet | multi-resolution | Sen-2 | 590,326 | 19** /43** | C | Source, P1, P2 |
| UC-Merced | 256x256 | RGB | 2,100 | 21 | C | Source, P1 |
| SAT-4 | 28x28 | 500,000 | 4 | C | Source, P1 | |
| SAT-6 | 28x28 | 405,000 | 6 | C | Source, P1 | |
| Resisc45 | 256x256 | RGB | 31,500 | 45 | C | P1 |
| RSI-CB256 | 256x256 | RGB | 24,000 | 35 | C | Source, P1 |
| RSI-CB128 | 128x128 | RGB | 36,000 | 45 | C | Source, P1 |
| Data Fusion`18 | 21 | Source | ||||
| ONERA | Sen-2 | Sen-2 | 24 | - | CD | Source, P1 |
| PatternNet | 256x256 | 30,400 | 38 | C | P1 | |
| WHU-RS19 | 600x600 | RGB | 1,005 | 19 | C | Source, P1, P2 |
* C - Classification, S - Segmentation, CD - Change Detection
** Multi-label
Computer Vision Datasets
This page lists public datasets in computer vision.
| Name | Resolution | Channels | No. Images | Classes | Task* | Ref. |
|---|---|---|---|---|---|---|
| CAT | Multiple | RGB | >9,000 | S | Source, P1 | |
| Cifar10 | 32x32 | RGB | 60,000 | 10 | C | Source, P1 |
| Cifar100 | 32x32 | RGB | 60,000 | 100 | C | Source, P1 |
| CityScapes | Source, P1 | |||||
| Coco (2014) | Multiple | RGB | 245,496 | S | Source, P1 | |
| Fashion Mnist | 28x28 | Grayscale | 70,000 | 10 | C | Source, P1 |
| ImageNet (2012) | Multiple | RGB | 1,261,406 | 1000 | C | Source, P1 |
| LabelMe-12-50k | 256x256 | RGB | 50,000 | 12 | C | Source, P1 |
| LFWFace | 250x250 | RGB | 13,233 | S | Source, P1, P2 | |
| MNIST | 28x28 | Grayscale | 70,000 | 10 | C | |
| MpiiHumanPose | RGB | 24,920 | S | Source, P1 | ||
| OpenImagesV6 | RGB | S | Source, P1, P2 | |||
| StanfordCars | RGB | 16,185 | 196 | C | Source, P1 | |
| StanfordDog | 200x200 | RGB | 20,580 | 120 | C | Source, P1 |
* C - Classification, S - Segmentation
